Name | Dr. Bharat Jagdish Rathi |
Designation | Professor & Principal |
Department | Rasshastra and Bhaishajya Kalpana |
Qualification | BAMS MD Rasashastra and Bhaishajya Kalpana |
Email ID | bharatrathi174@gmail.com |
Date of Birth | 17-04-1971 |
Date of Joining | 27-09-2019 |
Total Experience | 24 Years 6 Months |
Contact No. | 9011058301 |
Teacher Index Code | AYRB00199 |
Registration No. | I-26346-A-1 |
Specialization | MD (Rasashastra and Bhaishjya Kalpana) |
Teaching Experience | 24 Years 6 Months |
Industrial Experience | |
International Publication | 134 Publication , Chapters - 08 , Paper & Poster Presentation - 20 |
National Publication | 20 Publication, Copy- Rights - 06 , Total Awards - 08 |
Address | 104, Aditya Residency, Naredi Layout ,Near Bypass Sawangi(M), Wardha |
List of Staff | List of Staff Attendance |
Non Teaching Staff List | Non Teaching Staff Attendance |
Teaching Staff List | Teaching Staff Attendance |
Hospital Staff List | Hospital Staff Attendance |
Name of course city year wise | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | B.A.M.S. | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 100 | M. D. | 12 | 38 | 44 | 44 | 44 | 44 | 44 | 48 (Shalya -4) | 48 | 48 | 48 | 60 (Stri Roga, Shalakay tantra) | Ph. D. | Started in Dravyaguna | Started in Shalya Tantra, Agad Tantra & Panchakarma | - | Started in Samhita, Rachana, Rasshashtra | Started in Kayachikitsa | Started in Kaumarbhritya | Same | Ph. D. in all subject | Ph. D. in all subject | Ph. D. in all subject | Ph. D. in all subject | Ph. D. in all subject | Fellowship | - | - | - | - | Started in Panchakarma Dravyaguna |
Same | Same | Started in Ayurveda Oncology | Same | Same | Same | Same |
Affiliated University: DATTA MEGHE INSTITUTE OF HIGHER EDUCATION & RESEARCH (Deemed to be University) Website: https://www.dmiher.edu.in/ |
||
Hon. Vice Chancellor | ||
Name | Dr. Lalitbhushan S. Waghmare | |
Date of Birth | 1977-01-07 | |
Resi. Address | Dreamland, DMIHER campus, Sawangi (M), Wardha Maharashtra, India. | |
Telephone | Office :
07152-287701-06 Mobile : +91 9765404007 |
|
drlalitwaghmare@rediffmail.com | ||
Qualification | MBBS, MD (Physiology) | |
Registrar | ||
Name | Dr. Sweta Kale Pisulkar | |
Qualification | BDS, MDS (PROSTHODONTICS), PhD (Prostho), Fellow- Maxillofacial Prosthodontics, M.Phil., MBA | |
Date of Birth | 15/09/1992 | |
Resi.Address | ”Suraj Bhavan”, Sai Mandir road, Above R. K. Men’s wear, Wardha, Maharashtra-442001 | |
Office | 07152 - 287701 TO 06 | |
Residence | +(91) 9881215746 | |
Mobile | +(91) 9881215746 | |
registrar@dmimsu.edu.in |
Name of Course | Academic Year | Date of Permission Letter | Permission Letter No. | |
BAMS (50 Seats) | 2007-08 | 25/05/2007 | F. No. R-12011/11/2006-EP (IM-1) | |
BAMS (60 seats) | 2013-14 | 20/10/2014 | F.No.R.14011/30/2013-EP (IM-1) F.No.R.13011/27/2013-EP (IM-1) |
|
BAMS (100 seats) | 2020-21 | 28 .01.202 1 | F.No.L-14014/185/2020 EP-1 | |
M.D. (12 Seats) | 2013-14 | 29/10/2013 | F.No.R.14011/25/2012-EP (IM-1) | |
1.Samhita - 4 | ||||
2.Rachana Sharir - 4 | ||||
3.Dravyaguna - 4 | ||||
MD/MS (30 Seats) | 2015-16 | 17/07/2015 | F.No.R-12011/11/2006-EP (IM-1) (2015-16) | |
1.Rasashastra - 6 | ||||
2.Agadtantra - 6 | ||||
3.Kayachikitsa - 6 | ||||
4.Panchakarma - 6 | ||||
5.Shalyatantra |
2 |
|||
4 |
2020-21 | 28 .01.202 1 | F.No.L-14014/185/2020 EP-1 | |
M.D. (06 Seats) 1.Kaumarbritya - 6 |
2016-17 | 22/10/2016 | F.No.R-14011/14/2015-EP (IM-1) |
Name Of The Department | No. Of Beds In Position |
Kayachikitsa | 64 |
Vishachikitsa | 10 |
Panchakarma | 74 |
Shalya Tantra | 64 |
Shalakya Tantra | 44 |
Kaumarabhritya | 44 |
Prasuti Tantra & Stri roga | 44 |
TOTAL | 344 |
Month
|
Total OPD Patients
|
Total IPD Patients
|
Oct - 24 | 21627 | 1102 |
Sep -24 | 18058 | 1012 |
Aug - 24 | 13010 | 995 |
July -24 | 10027 | 1113 |
June -24 | 10018 | 1021 |
May -24
|
5138
|
708
|
Apr-24
|
4986
|
723
|
Mar-24
|
5024
|
670
|
Feb-24
|
5131
|
742
|
Jan-24
|
5614
|
825
|
Dec-23
|
5535
|
743
|
Nov-23
|
5373
|
607
|
Oct-23
|
5522
|
726
|
Sep-23
|
5034
|
689
|
Aug-23
|
5158
|
873
|
July-23
|
5139
|
745
|
June-23
|
5216
|
702
|
May-23
|
5570
|
798
|
Apr-23
|
5184
|
699
|
Mar-23
|
5016
|
764
|
Feb -23
|
5006
|
760
|
Jan -23
|
5236
|
756
|
Dec -22
|
5639
|
844
|
Nov -22
|
5112
|
798
|
Oct -22
|
5032
|
585
|
Sep -22
|
5080
|
832
|
Aug -22
|
5002
|
778
|
July -22
|
5183
|
757
|
June -22
|
5203
|
702
|
May -22
|
5349
|
699
|
Apr -22
|
5330
|
724
|
Mar -22
|
5379
|
718
|
Feb -22
|
5115
|
442
|
Jan -22
|
5110
|
454
|
Dec -21
|
5581
|
847
|
Nov -21
|
5028
|
613
|
Oct -21
|
5123
|
630
|
Sep-21
|
5049
|
567
|
August-21
|
5152
|
668
|
July-21
|
3421
|
419
|
June-21
|
730
|
127
|
May-21
|
216
|
15
|
April-21
|
1538
|
103
|
Mar-21
|
5047
|
164
|
Feb-21
|
5006
|
291
|
Jan-21
|
5274
|
238
|
Dec-20
|
5429
|
267
|
Nov-20
|
4521
|
240
|
Oct-20
|
1096
|
212
|
Sep-20
|
1248
|
167
|
Aug-20
|
1027
|
206
|
July-20
|
1213
|
205
|
June-20
|
913
|
100
|
May-20
|
518
|
000
|
Apr-20
|
740
|
45
|
Mar-20
|
4147
|
740
|
Feb-20
|
5254
|
800
|
Jan-20
|
6023
|
814
|
Dec-19
|
5279
|
916
|
Nov-19
|
5574
|
1127
|
Oct-19
|
5431
|
836
|
Sep-19
|
5004
|
790
|
Aug-19
|
5079
|
755
|
July-19
|
5369
|
763
|
June-19
|
5007
|
735
|
May-19
|
5059
|
747
|
Apr-19
|
5011
|
745
|
Mar-19
|
5541
|
897
|
Feb-19
|
5178
|
907
|
Jan-19
|
5961
|
919
|
Feb-19
|
5178
|
907
|
Jan-19
|
5961
|
919
|
Dec-18
|
5278
|
820
|
Nov-18
|
5326
|
875
|
Oct-18
|
5511
|
769
|
Sep-18
|
4789
|
727
|
Aug-18
|
5093
|
717
|
Jul-18
|
5264
|
841
|
Jun-18
|
5185
|
741
|
May-18
|
5565
|
841
|
Apr-18
|
4961
|
764
|
Mar-18
|
5456
|
886
|
Feb-18
|
5004
|
790
|
Jan-18
|
5846
|
853
|